Logo
Richard Whitenight's Collection
 
5/1/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 1911 nee SP 9608, UP 1911, UP 1120 10/30/14 GP60 866185-9318082
UP 1914 nee SP 9611, UP 1914, UP 1047 1/10/14 GP60 866185-12243470
UP 1915 nee SP 9612, UP 1915, UP 1154 7/28/17 GP60 866185-13435806
UP 1918 nee SP 9615, UP 1918, UP 1045 11/01/13 GP60 866185-16534042
UP 1919 nee SP 9616, UP 1919, UP 1109 7/25/14 GP60 866185-17290024
UP 1920 nee SP 9617, UP 1920, UP 1151 5/5/17 GP60 866185-181325141
UP 1921 nee SP 9618, UP 1921, UP 1018 12/23/14 GP60 866185-19142527
UP 1922 nee SSW 9620, UP 1922, UP 1014 10/09/13 GP60 876054-1840775
UP 1923 nee SSW 9621, UP 1923, UP 1042 1/21/14 GP60 876054-2120549
UP 1924 nee SSW 9622, UP 1924, UP 1056 1/03/14 GP60 876054-3216509
UP 1925 nee SSW 9623, UP 1925, UP 1035 10/09/14 GP60 876054-4634919
UP 1926 nee SSW 9624, UP 1926, UP 1082 10/30/13 GP60 876054-5333046
UP 1927 nee SSW 9625, UP 1927, UP 1037 11/08/13 GP60 876054-61133407
UP 1928 nee SSW 9626, UP 1928, UP 1167 3/21/18 GP60 876054-7348637
UP 1929 nee SSW 9627, UP 5729 9/16/99, UP 1929 3/27/01, UP 1018 12/18/14 GP60 876054-8125530
UP 1930 nee SSW 9628, UP 1930, UP 1123 11/21/14 GP60 876054-9342594
UP 1931 nee SSW 9629, UP 1931, UP 1095 2/28/18 GP60 876054-10535402
UP 1932 nee SP 9630, UP 1932, UP 1025 9/18/13 GP60 876054-11624719
UP 1934 nee SSW 9631, UP 1934, UP 1178 (Gp60E) 3/3/20 GP60 876054-12230885
UP 1935 nee SSW 9633, UP 1935, UP 1155 8/9/17 GP60 876054-1438126
UP 1936 nee SSW 9636, UP 1936, GP62 UP 1026 4/29/15 GP60 886024-2716512
UP 1938 nee SSW 9634, UP 1938, UP 1054 11/12/13 GP60 876054-15228930
UP 1939 nee SSW 9637, UP 5739, UP 1939 GP60 886024-3522522
UP 1942 nee SSW 9640, UP 1942, UP 1152 7/11/17 GP60 886024-62756
UP 1951 nee SSW 9649, UP 1951, UP 1173 GP60E 9/06/19 GP60 886024-15725927
UP 1956 nee SSW 9654, UP 1956, UP 1033 7/14/14 GP60 886024-20916513
UP 1957 nee SSW 9655, UP 1957, UP 1048 3/32/14 GP60 886024-21228929
UP 1962 nee SSW 9662, UP 1960, UP 1024 5/08/14 GP60 886024-28120914
UP 1963 nee SSW 9691, UP 1960, UP 1157 9/1/17 GP60 886024-27247235
UP 1964 nee SSW 9663, UP 1964 (GP62 12/2015), UP 1139 2/16/16 GP60 886024-29840776
UP 1966 nee SSW 9664, UP 1966, UP 1176 11/18/19 GP60 886024-30741739
UP 1969 nee SSW 9667, UP 1969, UP 1135 8/31/15 GP60 896003-3620548
UP 1971 nee SSW 9668, UP 1971, UP 1052 11/25/13 GP60 896003-41233757
UP 1973 nee SSW 9671, UP 1973, UP 1148 12/14/16 GP60 896003-7158734
UP 1974 nee SSW 9672, UP 1974, UP 1133 7/01/15 GP60 896003-8916508
UP 1975 nee SSW 9673, UP 1975, UP 1166 (Gp60E) 3/30/20 GP60 896003-9212822
UP 1976 nee SSW 9674, UP 1976, UP 1011 9/13/13 GP60 896003-10734913
UP 1977 nee SSW 9675 retired 3/31/06 GP60 896003-11347530
UP 1978 nee SSW 9676, UP 1978, UP 1115 9/04/14 GP60 896003-12294327
UP 1979 nee SSW 9677, UP 1979, UP 1038 5/19/14 GP60 896003-13345196
UP 1980 nee SSW 9678, UP 1980, UP 1088 12/16/13 GP60 896003-14225142
UP 1981 nee SSW 9679, UP 1981, UP 1129 3/27/15 GP60 896003-15123984
UP 1982 Missouri Pacific Heritage Unit. SD70ACe 20046610-712245780
UP 1983 Western Pacific Heritage Unit. SD70ACe 20046610-75145778
UP 1985 nee SSW 9687, UP 1985, UP 1114 9/09/14 GP60 896003-231446068
UP 1986 nee SSW 9694, UP 1986, UP 1039 10/15/13 GP60 896003-30615868
UP 1987 nee SSW 9681, UP 1987, UP 1160 3/2/18 GP60 896003-17412322
UP 1988 Missouri-Kansas-Texas Heritage Unit. SD70ACe 20046610-882046792
UP 1989 nee SSW 9688, UP 1989, UP 1103 3/05/14 GP60 896003-24224720
UP 1990 nee SSW 9690, UP 1990, UP 1078 10/16/13 GP60 896003-26169153
UP 1993 nee L&N 4093 10/72 GP38-2 72604-4129806
UP 1994 nee SSW 9701, UP 1994, UP 1050 12/09/13 GP60 896003-372105106
UP 1995 nee SSW 9691, UP 1995, UP 2098 6/10/06 GP60 896003-27135980
UP 1997 nee IC 9517 02/70, ex-MKT 341 GP38AC 35682171604
UP 1999 nee SSW 9697, UP 1999, UP 1101 3/11/14 GP60 896003-331541988
UP 2000 nee SSW 9696, UP 2000, UP 1073 10/03/13 GP60 896003-32747645
UP 2001 Olympic Torch Relay Locomotive, built as 4690 SD70M 996168-15526279
UP 2003   GP38-2 73662-4 23871
UP 2003 nee SSW 9698, UP 2003, UP 1134 9/25/15 GP60 896003-34840228
UP 2005 nee SSW 9706, UP 2005, UP 1089 10/25/13 GP60 896003-42336421
UP 2006 nee SSW 9712, UP 2006, UP 1132 3/03/14 GP60 896003-481055705
UP 2007 nee SSW 9705, UP 2007, UP 1012 9/13/13 GP60 896003-411433753
UP 2008 nee SSW 9707, UP 2008, UP 1146 11/16 GP60 896003-43182014
UP 2011 nee SSW 9710, SP 9710, UP 5811, UP 2011, UP 1072 10/7/13 GP60 896003-46820543
UP 2014 nee SSW 9714, UP 2014, UP 1041 10/04/13 GP60 896003-501853578
UP 2018 nee SP 9718, UP 2018 GP60 907137-4145198
UP 2026 nee SP 9727, UP 1138 2/22/16 GP60 907137-13282654
UP 2033 nee SP 9734, UP 5833, UP 2033, UP 1023 1/3/14 GP60 907137-20225924
UP 2035 nee SP 9736, UP 2035, UP 1098 1/30/14 GP60 907137-22736422
UP 2036 nee SP 9737, UP 2036, UP 1030 GP62 4/25/14 GP60 907137-23628934
UP 2037 nee SP 9722, UP 2037, UP 1156 7/31/17 GP60 907137-8818495
UP 2038 nee SP 9739, UP 2038, UP 1079 11/25/13 GP60 907137-25274935
UP 2039 nee SP 9740, UP 2039, UP 1147 12/14/16 GP60 907137-26137088
UP 2040 nee SP 9741, UP 5840, UP 2040, UP 1074 10/3/13 GP60 907137-27130912
UP 2044 nee SP 9745, UP 2044, GP62 UP 1022 9/18/13 GP60 907137-31633398
UP 2046 nee SP 9754, UP 2046, UP 1175 11/11/19 GP60 907137-40637066
UP 2047 nee SP 9750; UP 5849/2047/1130 GP60 907137-36153547
UP 2053 nee SP 9749, UP 2053, GP62 UP 1002 8/31/15 GP60 907137-351158874
UP 2054 nee SP 9748, UP 2054, UP 1136 9/17/15 GP60 907137-34228933
UP 2056 nee SP 9757, UP 2056, UP 1060 1/21/14 GP60 907137-43193784
UP 2057 nee SP 9758, UP 2057, UP 1066 9/30/13 GP60 907137-44448749
UP 2061 nee SP 9756, UP 2061, UP 1000 8/28/13 GP60 907137-42557419
UP 2064 nee SP 9765, UP 2064, UP 1061 2/04/14 GP60 907137-51231323
UP 2065 nee SP 9766, UP 2065, UP 1149 2/21/17 GP60 907137-52459833
UP 2070 nee SP 9770, UP 5869, UP 2070, UP 1077 10/15/13 GP60 936428-11268736
UP 2071 nee SP 9772, UP 2071, UP 1119 10/23/14 GP60 936428-329027
UP 2074 nee SP 9775, UP 2074, UP 1046 11/13/13 GP60 936428-6514986
UP 2075 nee SP 9776, UP 2075 GP60 936428-7140909
UP 2076 nee SP 9777, UP 2076 GP60 936428-8546626
UP 2077 nee SP 9779, UP 2077, UP 1107 5/30/14 GP60 936428-10328932
UP 2078 nee SP 9778, UP 2078, UP 1016 9/18/13 GP60 936428-9958872
UP 2079 nee SP 9780, UP 2079, UP 1096 1/09/14 GP60 936428-11432882
UP 2080 nee SP 9781, UP 2080, UP 1092 12/17/13 GP60 936428-12926675
UP 2081 nee SP 9782, UP 2081, UP 1003 12/12/13 GP60 936428-13534053
UP 2085 nee SP 9786, UP 2085, UP 1017 9/18/13 GP60 936428-17295875
UP 2086 nee SP 9787, UP 2086, UP 1069 10/01/13 GP60 936428-1811576
UP 2087 nee SP 9788, UP 2087, UP 1087 11/13/13 GP60 936428-19145046
UP 2088 nee SP 9789, UP 2088, UP 1062 9/20/13 GP60 936428-20941462
UP 2091 nee SP 9791, UP 2091, UP 1112 7/23/14 GP60 936428-2269926
UP 2092 ex-MP GP38-2 71702-19114775


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net